Ibisobanuro
munsi y'ubushyuhe bwo hasi.Kurugero, RH ishobora kuba 90% kuri + 20 ℃,
hagomba gufatwa ingamba zidasanzwe kugirango habe ikime;Impamyabumenyi ihumanya: 3
Icyiciro cyo kwishyiriraho: Ⅲ
Imiterere yo kwishyiriraho:
impengamiro hagati yindege yindege nindege ihagaritse iri muri ± 5 °
Ingaruka no kunyeganyega: ibicuruzwa bigomba kumenya
ahantu hatagira ingaruka zigaragara no kunyeganyega.
Ibisobanuro bya tekiniki
Bisanzwe | IEC / EN60947-4-1 | ||||||
Icyitegererezo No. | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-80 | CJ19-95 | |
Ikigereranyo gishyushye gisanzwe | Ith (A) | 25 | 32 | 43 | 63 | 80 | 95 |
Ikigereranyo cyakazi | 415V / Ie (A) | 18 | 25 | 32 | 60 | 80 | 95 |
Ubushobozi bugenzurwa | 220V / 240V (Kvar) | 6 | 9 | 10 | 15 | 18 | 22 |
400V / 440V (Kvar) | 12 | 18 | 20 | 30 | 36 | 40 | |
Ikigereranyo cyumubyigano | Ui (V) | 690 | 690 | 690 | 690 | 690 | 690 |
Ikigereranyo cya Operation Voltage Ubuzima bwamashanyarazi (x103) | Ue (V) | 400 | 400 | 400 | 400 | 400 | 400 |
Ibihe | 120 | 120 | 120 | 100 | 100 | 100 | |
Ubuzima bwa mashini (x103) | Ibihe | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Ubushobozi bwo Kubaga | x Ie | 15 | |||||
Umufasha | Ith = 10A | AC-15 360VA; DC-13 33W | |||||
Ubushobozi bwo kugenzura |
Ibipimo by'ibiceri
Imbaraga za Coil (VA) | Gutangira | 76 | 110 | 110 | 230 | 230 | 230 |
Gufata | 10 | 11 | 11 | 32 | 32 | 32 | |
Ikigereranyo cyo kugenzura imbaraga | Twebwe (V) | 24,36,48,110.220.380 | |||||
Kuramo igihe | Ms | 12 ~ 22 | 15 ~ 24 | 15 ~ 24 | 20 ~ 26 | 20 ~ 35 | 20 ~ 35 |
Kurekura igihe | Ms | 4 ~ 12 | 5 ~ 19 | 5 ~ 19 | 8 ~ 12 | 6 ~ 20 | 6 ~ 20 |
Urwego rwo gukora | Tora | (85% -110%) Twebwe | |||||
Kureka | (20% -75%) Twebwe |
Icyitegererezo | Amax | Bmax | Cmax | Dmax | E | F | Icyitonderwa |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | gukosorwa hamwe na gari ya moshi 35mm |
CJ19-32 | 90 | 58 | 132 | 86 | 40 | 48 | |
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | |
CJ19-63 | 132 | 79 | 150 | - | - | - | Ntabwo byakosowe gusa na screw ariko birashoboka gukosorwa hamwe na gari ya moshi 35mm na 75mm |
CJ19-80 ~ 95 | 135 | 87 | 158 | - | - | - |
Gukoresha no gushiraho
5.1Ihuriro ryihuza ririnzwe hifashishijwe igifuniko, cyizewe kandi gifite umutekano mugushiraho no gukora;
5.2Kuri CJ19-25 ~ 43, imigozi irahari mugushiraho, kimwe na gari ya moshi ya DIN;kuri CJ19-63 ~ 95, 35mm cyangwa 75mm ya gari ya moshi irahari mugushiraho.